Welcome to the unofficial database for Danmakufu Contests!
Over the years, various contests have been held, both public and private. And in each case, we continuously spew out more and more danmaku in increasingly copious quantities. I am making this 'database' as a way for people to actually *find* contests.
The database was originally compiled and prepared in late January-early February 2016.
Contests are only added into the JSON database once they have finished and/or the submission deadline has passed. Planned or In-Progress contests will be in RED rather than AQUA, which is used for Completed contests.
Contests are sorted by hosting location - the location where they were hosted. Artifact Contests used to have their own section due to being hosted on different forums/groups, but as of May 20, 2018 are now remerged back in due to the Artifact Contest designation no longer being applied to new contests.
Backups of important contest information can be found on the Contest Local Backup page. Backups of judging (spreadsheets, Pastebin, etc) can be found at the Judging Archives.
You can make requests here. Please notify me if there are any errors.
Contest per Year shows the number of contests per year hosted in the various Danmakufu communities (e.g. Maidens of the Kaleidoscope, Land of Codes and Apertures, Bullet Hell Engines, etc).
Avg. Num. of Participants by Loc. shows the yearly average number of contestants for the various Danmakufu communities.
Participants Over Time shows all of the contests in the database on a timeline showing number of participants and frequency + length of contests.
Participant History spits out the contents of the database and will create a timeline showing when certain individuals first and last participated in contests.
(This is an alternate name) [This is the name of a script]
Contestant 1, Contestant 2 - comma used to separate names
Only first three places will be available in the database itself. This is due to older contests not always having rankings past 3rd place. As of the MotK implosion and subsequent advanced archival efforts due to the death of Helvetica and impending loss of the forums, full placement tables are being utilized when possible, with the below example. Download links only shown if they could be accessed as of Feb 2020.
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
... |
Official Thread | Backup Log [Log hosted on-site]
Duration: Oct 23, 2009 - Oct 31, 2009
Class: Thematic - Halloween
Host: CK Crash (Onthenet)
Judges: CK Crash (Onthenet), Drake, Naut, Stuffman
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 15
Rank | Score [/90] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 77 | Helepolis | ||
2nd | 75 | Stuffman | Yamame's Heart-Pounding Danmaku Thrill Ride | |
3rd | 73.5 | Thaws | Trick or Treat | DL |
4th | 56 | kyle_090594 | Skelekin | DL |
5th | 70.5 | puremrz | DL | |
6th | 66.5 | Wingz | Halloween Fight | |
7th | 65 | Bluemoon and Lishy | Luna Boss | DL |
8th | 60.5 | Onthenet | Kogasa's Halloween Surprise | DL |
9th | 60 | Naut | GFS | DL |
10th | 51 | renaryuugu | ||
11th | 48.5 | Nimble | ||
12th | 40 | rdj522 | ||
13th | 37.5 | Gamecubic | ||
14th | 36.5 | Garlyle | Necromancy "4 Cards Later" | DL |
15th | 14 | Iryan | Trick or Treat |
Official Thread | Backup Log [Log hosted on-site]
Duration: Nov 7, 2009 - Nov 15, 2009
Class: Restriction - Shotsheet
Host: Stuffman
Judges: Stuffman
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 14 (+1 noncompetitor, +1 disqualified)
Note: unranked scores not in any particular order
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | VideoGameCrack | |||
2nd | Blargel | Mr. McBullet | DL | |
3rd | Kayorei | DL | ||
HM | Thaws | DL | ||
Alwaysthe⑨ | ||||
Iryan | DL | |||
Nimble | ||||
Nuclear Cheese | ||||
UltimaRepman | DL | |||
kyle_090594 | DL | |||
ChaoStar | ||||
Blue Wolf | ||||
Demonbman | DL | |||
rdj522 | ||||
DQ | Drake | Program of Silly Restrictions | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Jan 12, 2010 - Jan 24, 2010
Class: Restriction - Attack Type
Host: Naut
Judges: Naut
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 20 (+2 disqualified)
Note: unranked scores not in any particular order
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Thaws | ROFL | DL | |
2nd | Iryan | Survival in the Forest | DL | |
3rd | DgBarca | Five Star Over Suwa Lake | ||
HM | Onthenet | Danmakufu "Art of Survival" | ||
HM | Gamecubic | Gamecubic's maze-like survival spellcard | ||
HM | NovaRaven | NovaRaven's Mac Virus | DL | |
Demonbman | Lyrica Boss Battle-Survival | DL | ||
Shockman | Blue Star - Aqua Planet | |||
AweStriker | Assault Wall "Geisterwand" | |||
VideoGameCrack | Sink Sign "Caught in the Eye of a Storm" | DL | ||
Danielu | DL | |||
DennisLol | Fireworks | |||
Dr. Katz | DL | |||
Karanum | Ragnarok | |||
kris | Unconscious Beauty | DL | ||
Furu | Furious Phoenix "Immortal Rage" | |||
Nimble | Special Menu - Seven Sorbets | |||
Kylesky | Yukari's Border of Road and Tunnel | DL | ||
Flashtirade | Until Dawn | |||
Alwaysthe⑨ | 7 Stars Bounded Field | |||
DQ | Blargel | Meiling's Punishment | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Feb 12, 2010 - Feb 21, 2010
Class: Restriction - Shotsheet
Host: Naut
Judges: Naut
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 15 (+1 disqualified)
Note: unranked scores not in any particular order
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Iryan | DL | ||
2nd | Azure | |||
3rd | Nimble | |||
Bark | ||||
Hoppefrosk | ||||
Kayorei | DL | |||
Demonbman | Merlin Lazer Challenge | DL | ||
GBZero | ||||
rdj522 | ||||
Shockman | ||||
Stuffman | ||||
Suikama | ||||
Torpedo | ||||
Mewkyuu | ||||
Patrick Alexander | ||||
DQ | AweStrikerNova |
Official Thread | Backup Log [Log hosted on-site]
Duration: Mar 13, 2010 - Apr 11, 2010
Class: Restriction - Characters
Host: Helepolis
Judges: Helepolis, Blargel, Kefit
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: NORMAL - 7 (+1 disqualified), LUNATIC - 10 (+1 disqualified)
NORMAL (Note: unranked scores not in any particular order)
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Dr. Katz | Koakuma's recovery attempt | DL | |
2nd | Furienify | The Brief Recollections of Hieda no Akyuu | DL | |
3rd | Nobu | Exhibition Outside Kourindou | DL | |
DennisLol | Daiyousei's Summer Nap | |||
Pozeal | Tokiko's supposed vengeance | DL | ||
Bark | Innocent Lake Fairy | |||
Blue Spoiler/Blue Harbor | Messenger of Flowers | DL | ||
DQ | Polaris/Tyltalis | Mysterious Incantations of a Lesser Scarlet Devil | DL |
LUNATIC (Note: unranked scores not in any particular order)
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Nimble | Koa's Quest | DL | |
2nd | Johnny Walker | Akyu's Daily Pray | DL | |
3rd | Ravenlock | The Lily Fairies' Secret Garden | DL | |
Kylesky | Koakuma Defends the Library! | DL | ||
VideoGameCrack | It's time to celebrate spring! | DL | ||
DgBarca | Stolen books, spell books | DL | ||
Furu | Breeze of an Ancient Ruin | DL | ||
Karanum | The Grimoire and the Devil Librarian | |||
Naut | Tokiko (Nake! Wameke!! Tokiko!!) | DL | ||
Suikama | Advent of Akyu | DL | ||
DQ | Stuffman | Calamitous Exodus of Strange and Bright Nature Deity |
Official Thread | Backup Log [Log hosted on-site]
Duration: June 25, 2010 - July 11, 2010
Class: Restriction - Shotsheet
Host: Naut
Judges: Naut, Drake
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 12
Rank | Score [/24.7] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 21.9 | Stuffman | ||
2nd | 21.1 | Foremoster | ||
3rd | 21 | Bitz | DL | |
4th | 20.95 | Iryan | Kisume hits the Jackpot | DL |
5th | 20.5 | KrackoCloud | ||
6th | 20.45 | Bark | Blinded in the Well | DL |
7th | 19.65 | Demonbman | DL | |
8th | 19.5 | Polaris | Luminescence in Autumnal Phenomenon | DL |
9th | 18.2 | Thaws | Yamame is doing SCIENCE! | DL |
10th | 17.35 | Kylesky | DL | |
11th | 14.6 | Mewkyuu | ||
12th | 12.8 | Suikama | Suikama's Super Special Incomplete Contest 6 Entry (Umineko happened) | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Oct 13, 2010 - Nov 7, 2010
Class: Thematic - Halloween
Host: Drake
Judges: Community Voting (Mewkyuu, Chau, Grumskiz, Iryan, Drake, Naut)
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 13
Note: Scores lost to time; unable to determine precise scores or placements
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Sasupoika | DL | ||
2nd | Thaws | DL | ||
3rd | Kylesky | |||
4th | Onthenet | DL DL (Easy Patch) | ||
5th | Chau | |||
5th | GenericTouhouFan | Imperishable Halloween Night | DL | |
5th | Iryan | A Rainy Evening | DL | |
Foremoster | DL (Easy) DL (Normal) DL (Hard) | |||
Zerro | ||||
Schezo | DL | |||
Grumskiz | ||||
Suikama | ||||
Naut | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Mar 26, 2011 - Apr 11, 2011
Class: Unique
Host: Drake
Judges: Community Voting (Naut, Foremoster, Drake, Stuffman)
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 7
Note: Scores lost to time; unable to determine precise scores or placements
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Naut | DL | ||
2nd | Azure | Duality | DL | |
3rd | Stuffman | Eientei Invaders | ||
Kylesky | Sonic Distortion | DL | ||
Thaws | ZXC | DL | ||
Drake | Dodgeplz | DL | ||
Helepolis | Mikkols | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Aug 3, 2011 - Sept 4, 2011
Class: Restriction - Characters
Host: Helepolis
Judges: Helepolis
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 4
Rank | Score [/10] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 7.85 | Sasupoika | DL | |
2nd | 7.58 | Kazu/Karanum | DL | |
3rd | 7 | Schezo | DL | |
4th | 6.48 | SFN/Anarchy Formless |
Official Thread | Backup Log [Log hosted on-site]
Duration: Aug 26, 2013 - Sept 10, 2013
Class: Restriction - Characters
Host: Drake
Judges: Drake, Erppo
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 22 (+1 noncompetitor)
Rank | Score [/24.7] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 23.60 | TalosMistake | DL | |
1st | 23.56 | CK Crash/Lucas | Green Reimu | DL |
2nd | 22.72 | Naut | DL | |
3rd | 21.78 | Sparen | DL Page | |
4th | 20.66 | Formless Mass | DL | |
5th | 19.30 | Sasupoika | DL | |
6th | 18.99 | ExPorygon/Ozzy | DL | |
7th | 18.97 | Mewkyuu/Victini | ||
8th | 17.36 | Thaws | Reverse Ideology! | DL |
9th | 16.10 | Shadow | DL | |
10th | 16.06 | Rikako Asakura | ||
11th | 13.85 | Gusano2314 | DL | |
12th | 12.72 | Darkness1 | Eternal Miko | DL |
13th | 12.71 | Qwertyzxcv | DL | |
14th | 11.67 | AkaoniP | DL | |
15th | 11.64 | Ultima | DL | |
16th | 11.33 | Fraug | DL | |
17th | 10.85 | PhantomSong | ||
18th | 10.75 | Maths | DL | |
19th | 9.45 | Spectral Nexus | Dark Marisa | DL |
20th | 9.30 | KuroArashi | DL | |
21st | 8.21 | AJS | DL | |
NC | Suikama | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Oct 17, 2013 - Nov 1, 2013
Class: Thematic - Halloween
Host: PhantomSong
Judges: PhantomSong, Guest Judge
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 8
Rank | Score [/20] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 19 | Darkness1 | DL | |
2nd | 18 | TalosMistake | DL | |
3rd | 17 | Sparen | DL Page | |
4th | 15 | Spectral Nexus | Death Fairy of Doom | DL |
5th | 14 | Miplouf | ||
6th | 13 | gtbot | DL | |
7th | 9 | Ultima | DL | |
8th | 7 | neito | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Dec 18, 2013 - Jan 15, 2014
Class: Thematic - Artifact
Host: Trickysticks
Judges: Trickysticks, I Have No Name (IHNN)
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 6
Rank | Score [/20] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 17.5 | ExPorygon | The Plundered Pagoda | DL |
2nd | 15.22 | PhantomSong | Captain Minamitsu Murasa | DL |
2nd | 15.2 | Kirbio | DL | |
4th | 14.83 | ShadowNCS | DL | |
5th | 13.13 | TresserT | ||
6th | 8.92 | Ran Yakumo | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Mar 29, 2014 - May 6, 2014
Class: Restriction - Characters
Host: PhantomSong
Judges: PhantomSong, Guest Judge
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 8
Rank | Score [/20] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 19 | Kirbio | DL | |
2nd | 17 | Darkness1 | DL | |
3rd | 15 | Sparen | Nuclear Hell Raven | DL Page |
3rd | 15 | Bob the Tanuki | DL | |
4th | 13 | Spectral Nexus | ||
5th | 12 | Lunarethic | DL | |
6th | 11 | Rikako Asakura | DL | |
7th | 7 | ShadowNCS | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Sept 28, 2014 - Nov 10, 2014
Class: Restriction - Characters
Host: PhantomSong
Judges: Ozzy (ExPorygon), AJS
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 17
Rank | Score [/20] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 17.8 | Arby26 | DL | |
2nd | 16.8 | Darkness1 | DL | |
3rd | 16.7 | Trickysticks | DL | |
4th | 16 | Lunarethic | DL | |
5th | 15.9 | TresserT | DL | |
6th | 15.3 | Conarnar | The Emptiness of Yuyuko | DL |
7th | 15 | Ephy/Lefkada | DL | |
8th | 14.7 | Sariel | DL | |
9th | 14.4 | Sparen | The Avatar of Mountains and Lakes | DL Page |
10th | 14 | Kirbio | Re:Subterranean Animism | DL |
11th | 13.7 | Alicirno | DL | |
12th | 13.4 | 100 Sun Studios/Aoki Yakumo | DL | |
12th | 13.4 | Baka94/Yukkuri Yukkuri Yukkuri | DL | |
13th | 12.9 | Ultimadragon88 | DL | |
14th | 12 | Goldstein Izayoi | ||
15th | 11.9 | Baron Blade | DL | |
16th | 11.5 | Bob the Tanuki | DL> |
Official Thread | Backup Log [Log hosted on-site]
Duration: Jan 18, 2015 - Feb 20, 2015
Class: Unique
Host: Sparen
Judges: Sparen, AchySolrock, Trickysticks, Miransu
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 8
Rank | Score [/1200] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 1101.526626 | Kirbio | Choujuu Gigaku "Яeverse" | DL |
2nd | 1080.227509 | Lunar Hazuki | DL | |
3rd | 897.9530743 | Ephy/Lefkada | LettyXLily | DL |
4th | 811.4105276 | Bob the Tanuki | DL | |
5th | 587.987196 | TresserT | DL | |
6th | 490.4289788 | Searinox | DL | |
7th | 458.1139497 | Zhan Fox | ||
8th | 379.4666212 | HopeMetal | PatchynTewi | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: July 9, 2015 - July 31, 2015
Class: Restriction - Characters
Host: PhantomSong
Judges: TalosMistake, ExPorygon (Ozzy), Lunarethic
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 19
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | AJS | Koishi Heck | DL | |
2nd | Fear Chronicle (Kirbio + Miransu) | Яeverse the Revered! | DL | |
3rd | TresserT | DL | ||
4th | Sariel | DL | ||
5th | Darkness1 | DL | ||
6th | Bob the Tanuki | DL | ||
7th | Python | Human Inferno | DL | |
8th | Vigor | |||
9th | Conarnar | DL | ||
10th | Trickysticks | DL | ||
11th | Fondue/Benwolf | DL | ||
12th | PhantomSong | DL | ||
13th | Lefkada | DL | ||
14th | AchySolrock | DL | ||
15th | Ran Yakumo | DL | ||
16th | Gizmo the Dragon | DL | ||
17th | Midnight Sparkle | |||
18th | auto2112 | Youkai of the Dusk | ||
19th | Fluffy8x | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Oct 10, 2015 - Oct 31, 2015
Class: Thematic - Halloween
Host: DLS
Judges: Trickysticks, Sparen, AJS
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 9
Rank | Score [/20] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 16.57 | Lunarethic | Pumpkin Of The AfterLife? | DL |
2nd | 15.77 | TresserT | Hecatia's House of Hooorroors | DL |
3rd | 14.95 | Kirbio | Koishitale | DL |
4th | 12.89 | tyrz_939 | DL | |
5th | 12.26 | Vigor | ||
6th | 10.68 | auto2112 | Border of Phantasm | |
7th | 9.80 | DLS | DL | |
8th | 9.24 | SKN/Alice Matroy | Doremy Bitter! | DL |
9th | 8.07 | WishMakers |
Official Thread | Backup Log [Log hosted on-site]
Duration: Dec 26, 2015 - Jan 31, 2016
Class: Restriction - Characters
Host: Lefkada
Judges: Lefkada, Neshima, AJS
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 18
Rank | Score [/20] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 17.04 | TresserT | Perfect Mastermind | DL |
2nd | 16.36 | Python | Little Mermaid | DL |
3rd | 16.35 | Spectral Nexus | DL | |
4th | 16.22 | Lunar + Kirbio | 東方寒動乱 ~ Perpetual Winter | DL |
5th | 15.40 | ZhanFox | Harvest Crisis! | DL |
6th | 15.22 | Vigor | Mus Armus | |
7th | 15.13 | gtbot + Achy | DL | |
8th | 15.06 | Arby | DL | |
9th | 14.64 | Sparen | Descent of the Mochi Hammer | DL Page |
10th | 14.15 | Conarnar | DL | |
11th | 14.07 | Miplouf | ||
12th | 13.80 | Haru H | Chang'e's Assassin | DL |
13th | 13.16 | Badz | Gatekeeper of Makai | DL |
14th | 13.13 | Meowstic | Where the Firefly Flies | DL |
15th | 12.78 | PhantomSong | DL | |
16th | 12.67 | tyrz | DL | |
17th | 12.02 | Trickysticks | DL | |
18th | 10.24 | Fefnir | Harvester Season | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: July 2, 2017 - July 16, 2017
Class: Restriction - Shotsheet
Host: PhantomSong
Judges: TresserT, Trickysticks
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 7 (+2 disqualified)
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Python | It's Shoutime! | DL | |
2nd | CrestedPeak9 | Laser Miko | ||
3rd | Sparen | Shimmering Cyclochasm | DL Page | |
4th | Searinox | A Sumireko Script | DL | |
5th | Genocraft | Angelic Battle | DL | |
6th | tyrz | Shinki Laser Battle | ||
7th | A Bro | A Nameless Fairy Battle | DL | |
DQ | Meowstic | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Oct 1, 2017 - Oct 30, 2017
Class: Restriction - Characters
Host: ExPorygon
Judges: ExPorygon, Trickysticks
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 12
Rank | Score [/40] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 32.01 | Junky | Burning Phoenix | DL |
2nd | 31.91 | Jimmy | Three Dimensions | DL |
2nd | 31.9 | Conarnar | Extraordinary Subconscious | DL |
3rd | 31.67 | DryTheMeowstic | Youkai Road | DL |
4th | 28.64 | Vigor/Necroheart | Recollection Violet | DL |
5th | 27.30 | Umbra | Overly Spicy Chicken Nugget | DL |
6th | 26.26 | WishMakers | Return to the Demon World | DL |
7th | 25.72 | iVAwalys | Flandre is Bored | DL |
8th | 23.86 | Genocraft | Disastrous Dream Duet | DL |
9th | 21.15 | Arcvasti | Fluffytail Wonderland | DL |
10th | 20.04 | Lollipop | Diabolic Wave | DL |
11th | 15.90 | Rawsome | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: May 20, 2018 - Jun 24, 2018
Class: Restriction - Characters, Thematic - Artifact
Host: ExPorygon
Judges: ExPorygon, Trickysticks
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 7
Rank | Score [/40] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 32.025 | bronxterror | Memories of a Pseudo Rabbit | DL |
2nd | 30.75 | Sparen | Moonstruck Magician | DL Page |
3rd | 30.44 | Achy & gtbot | Bird Eyes of Lunacy | DL |
4th | 29.64 | Awalys | Wingshooting | DL |
5th | 28.07 | Ilwo | DL | |
7th | 20.179 | JDude | Lunatic Marisa | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Mar 17, 2019 - Apr 28, 2019
Class: Thematic - Seasons
Host: Trickysticks
Judges: Trickysticks, yeashie, CrestedPeak9
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 14
Rank | Score [/60] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 52.37 | TTBD & Adam | The Netherworld's Feast of Four Seasons | DL |
2nd | 50.90 | NecroHeart/Vigor | Unseasonal Mooning Daydream | DL |
3rd | 50.86 | Python | Four Colors of the Moon | DL |
4th | 47.34 | Sparen | Seasonal Rabbit | DL Page |
5th | 44.38 | Gregory | Twin Seasons with The Most-Despicable and Disastrous Gods | DL |
6th | 43.83 | Achy | DL | |
7th | 43.56 | Conarnar | Youmu but with Seasons | DL |
8th | 40.75 | JDude | Seasoned Alice | DL |
9th | 40.09 | Andi | Hanami in Four Seasons | DL |
10th | 37.41 | Crescendo | Seasonal Misplacement | DL |
11th | 36.71 | Asthmagician | DL | |
12th | 33.70 | Kinedyme | Shrine-Visiting Season | DL |
13th | 23.54 | Zino | Seasonal Chaos | DL |
14th | 15.32 | Tad Max Barba | Seasonal Dreams | DL |
Official Thread | Backup Log [Log hosted on-site]
Duration: Jan 07, 2020 - Feb 14, 2020
Class: Thematic - Shapes
Host: Adam
Judges: Trickysticks, WishMakers, Adam
Results: Thread Post | Backup Log [Log hosted on-site]
Number of Judged Participants: 5
Rank | Score [/60] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 45.72 | Lusus | DL | |
2nd | 43.68 | ExPorygon | DL | |
3rd | 34.23 | Foxigami | DL | |
4th | 32.19 | Bagoum | A Mokou RANGE Entry | DL |
5th | 27.32 | JDude | DL |
Backup Log [Log hosted on-site]
Duration: June 12, 2012 - July 10, 2012 (Note: Actual start date unknown. June 12 is timestamp on rule list in Miplouf's entry)
Class: Free
Host: N/A
Judges: N/A
Results: See Backup Log
Number of Judged Participants: 6
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | AJS | Kaguya Houraisan's Impossible Script | DL | |
2nd | Miplouf Saigyouki | Yuyuko's Day | DL | |
3rd | banette/Calimera/Byzantheryx | Koishi's Return Visit | DL | |
4th | Matteo | DL | ||
5th | Trickysticks | DL | ||
6th | ExPorgyon/Ozzy | The Void of Darkrai |
Backup Log [Log hosted on-site]
Duration: Aug? 2012 - Oct 2012 (Note: Actual dates unknown. Oct 28, 2012 is last edit in Mip's entry. Aug 23 is first edit in Byzant/Calimera's entry)
Class: Thematic - Touhou
Host: N/A
Judges: N/A
Results: See Backup Log
Number of Judged Participants: 3
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Rogus Vermillia | DL | ||
2nd | banette/Calimera/Byzantheryx | DL | ||
3rd | Miplouf Saigyouki | DL |
Backup Log [Log hosted on-site]
Duration: Feb 2013 - June 2013 (Note: Actual dates unknown. Feb 4 2013 is Fondue's earliest dated replay. Miransu's submission was Jun 19, 2013)
Class: Restriction - Characters
Host: N/A
Judges: N/A
Results: See Backup Log
Number of Judged Participants: 3
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Miransu Uwabami | Experiment 354 | ||
2nd | Sparen | |||
3rd | Fonduemaster |
Official Thread [Log hosted on-site]
Duration: Oct 6, 2013 - Oct 25, 2013
Class: Restriction - Characters
Host: TrollTrain
Judges: Sparen, Trickysticks, TrollTrain
Results: Spreadsheet | Spreadsheet Backup [Archive hosted on-site]
Number of Judged Participants: 7
Rank | Score [/30] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 30 | Miransu Uwabami | Hell's Famous Sisters | DL |
2nd | 27 | TalosMistake | An Ordinary Marisa Script | DL |
3rd | 25.5 | Sariel/Gungnir | Touhou Miko Rex | DL |
4th | 23 | Neoxrave | DL | |
5th | 16 | PhantomSong | ||
6th | 15 | Miplouf | Tenshiku Stage | |
7th | 14.5 | Gusano2314 | DL |
Official Thread [Log hosted on-site]
Duration: Nov 11, 2013 - Feb 5, 2014
Class: Restriction - Dual Boss
Host: Sparen
Judges: Trickysticks, Ultima (Infinite Ultima Wave), ExPorygon (Ozzy)
Results: See Official Thread
Number of Judged Participants: 3
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Sariel/Gungnir | Power vs Wisdom | DL | |
2nd | Sparen | Death Match in the Skies | DL Page | |
3rd | Gusano2314 | DL |
Backup Log [Log hosted on-site]
Duration: Mar 8, 2014 - Apr 30, 2014
Class: Restriction - Characters, Thematic - Artifact
Host: Trickysticks
Judges: Trickysticks, ExPorygon (Ozzy), Miransu
Results: Spreadsheet | Spreadsheet Backup [Archive hosted on-site]
Number of Judged Participants: 3 (+1 disqualified)
Rank | Score [/30] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | 17 | Kirbio | DL | |
2nd | 15.5 | Sparen | Of Celestials and Master Sparks | DL Page |
3rd | 13.25 | PhantomSong |
Official Thread [Log hosted on-site]
Duration: May 3, 2014 - July 21, 2014
Class: Restriction - Dual Boss, Unique
Host: Sparen
Judges: Sparen, Ultima (Infinite Ultima Wave)
Results: See Official Thread
Number of Judged Participants: 3
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | AJS | Celestial Showdown | DL | |
2nd | PhantomSong | Let the Religion War Continue | DL | |
3rd | Gusano2314 | Idiots fight for no reason | DL |
There is no log for this contest
Duration: July 20, 2014 - Sept 27, 2014 (Note: Actual dates unknown. 07/20/14 is first log in my entry's changelog, so contest started on or a few days before. Given end date is Lethal Passageway release date.)
Class: Thematic - Troll
Host: N/A
Judges: N/A
Results: N/A
Number of Judged Participants: 3
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
AJS | Praise the Sun | DL | ||
Sparen | Danmakufu Troll Stars | DL Page | ||
Midnight Studios (Kirbio, Lunarethic) | 東方危険領 ~ Lethal Passageway | DL |
Duration: Oct 3, 2014 - Jan 16, 2015
Class: Thematic - Artifact
Host: Trickysticks
Judges: Trickysticks, ExPorygon (Ozzy), Ultima (Infinite Ultima Wave), Spectral Nexus
Results: Spreadsheet | Spreadsheet Backup [Archive hosted on-site]
Number of Judged Participants: 3
Rank | Score [/##] | Contestant Name | Entry Name | DL |
---|---|---|---|---|
1st | Conarnar | Losing Time | DL | |
2nd | Python | DL | ||
3rd | Ultimadragon88 | Cheat Against the Impossible Stopwatch | DL |
Official Document | Backup Log [Log hosted on-site]
Duration: Mar 4, 2016 - Apr 4, 2016
Class: Restriction - Characters
Host: AJS
